There are 4 different types of bonuses you can collect in My Brute. Every time you level up in the game, you have a chance to gain one of the bonuses; Weapon; Specialty; Super; Pet.
1- WEAPON
There are 26 weapons in the game. A weapon is not initially in use in battle, but each round you have a chance to arm yourself with one of your weapons. Once armed a weapon stays until:
1)You throw it at an enemy
2)An enemy disarms you
3)You arm yourself with a new different weapon
Once a weapon has been used (except ninja stars), it is no longer available for the rest of the battle.
Most weapons can also have some special effects and modifiers to their abilities.
Weapon Classes
- Fast : Fast weapons have an increased chance to get extra attacks and are harder to dodge.
- Slow : Slow weapons have a much lower chance to get double attacks and block.
- Heavy : Heavy weapons receive a bonus from the Strong Arm special.
- Thrown : Thrown weapons can only be thrown at your opponent, but unlike throwing a single sword you'll have a lot more of them!
- Melee : Gain a damage bonus from the Master of Arms special.
Weapon Effects
- Multi hit : Allows multiple hits in rapid succession.
- Disarm : Gives your weapon a small chance to disarm your opponent, even if your Brute does not have the Impact skill.
- Counter : The counter effect allows your brute a greater chance to hit an incoming opponent before he strikes you.
- Block : Gives your weapon a small chance to block all incoming damage.
TABLE OF WEAPONS: (click for another list ^^)
Icon | Name | Rarity | Damage | Thro. | Slow | Multi hit | Melee | Heavy | Fast | Disarm | Counter | Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baton | Common | 05-09 | - | - | - | - | - | - | - | | |
| Bumps | Common | 35-50 | - | | - | - | | - | - | - | - |
| Coffee Cup | Very rare | 26-33 | - | - | | - | - | | - | - | - |
| Fan | Very rare | 02-06 | - | - | | | - | - | - | - | - |
| Frying Pan | Very rare | 20-25 | - | - | - | - | | - | - | - | |
| Greatsword | Rare | 25-45 | - | - | - | | | - | - | - | - |
| Halberd | Very rare | 21-40 | - | - | | - | - | - | - | | |
| Hatchet | Common | 16-20 | - | - | - | - | | - | - | - | - |
| Keyboard | Very rare | 06-10 | - | - | - | - | - | - | - | - | - |
| Knife | Common | 06-11 | - | - | | | - | | - | - | - |
| Iron Mace | Semi rare | 20-30 | - | | - | - | | - | - | - | - |
| Lance | Common | 12-19 | - | - | | - | - | - | - | | |
| Leek | Rare | 06-08 | - | - | | | - | - | - | - | - |
| Mammoth's Bone | Common | 15-25 | - | | - | - | | - | - | - | - |
| Ninja Stars | Semi Rare | 03-10 | | - | | - | - | - | - | - | - |
| Noodle Bowl | Very rare | 15-19 | | - | - | - | - | - | - | - | - |
| Piou-Piouz | Very rare | 07-13 | | - | - | - | - | - | - | - | - |
| Sabre | Semi rare | 15-25 | - | - | - | | - | - | - | - | - |
| Sai | Semi Rare | 06-11 | - | - | - | - | - | | | - | - |
| Scourge | Rare | 45-55 | - | | - | - | | - | - | - | - |
| Stone Hammer | Rare | 50-75 | - | | - | - | | - | - | - | - |
| Broadsword | Common | 10-40 | - | | - | | - | - | - | - | - |
| Trombone | Very rare | 15-25 | - | - | - | - | - | - | - | - | - |
| Tennis Racket | Very rare | 06-10 | - | - | | - | - | - | - | - | |
| Trident | Rare | 13-19 | | - | | - | - | - | | | |
| Whip | Rare | 10-15 | - | - | | - | - | - | | - | - |
(if you like to see how powerfull can be heavy weapons can find more info here)
2- SPECIALTY
There are 29 specialties in the game. A specialty improves your brute in someway. Specialties are always in effect for the entire battle.
3- SUPER
There are 9 supers in the game. Supers are extra moves that your brute can randomly perform in battle.
(you can find more info about supers here)
4- PET
There are 3 pets in the game. A pet starts in the battle automatically and remains until it is killed. Pets are extra characters in the battle that fight along side you.
(you can find more info about pets here)
No comments:
Post a Comment