(click for the main post for weapons) Table short arms | |||||
ID | Name | Medium damage | Capacity | Comment (s) | Image Picture |
2 | Eventail | Between 2 and 6 | Improves the frequency of strikes | ![]() | |
3 | Knife | Between 7 and 11 | Tape more often (improves the frequency / speed of strokes) | ![]() | |
10 | Coffee cup | Between 26 and 33 | Improves the frequency of strikes | Rare | ![]() |
17 | Leek | Between 6 and 8 | Improves the frequency of coups, not uncommon to give 5 / 6 shots in a row | It seems that this weapon is drawn less often than other weapon! | ![]() |
21 | Sai | Between 6 and 11 | Tended to disarm the opponent | ![]() | |
23 | Tennis racket | Between 6 and 10 | Improves the frequency of attack | ![]() | |
Table weapons averages | |||||
ID | Name | Medium damage | Capacity | Comment (s) | Image Picture |
4 | Glaive | Between 9 and 13 | ![]() | ||
6 | Ax | Between 16 and 20 | ![]() | ||
18 | Trumpet | Approximately 20 | Rare | ![]() | |
20 | Stove | Between 20 and 22 | Somewhat Rare | ![]() | |
24 | Computer keyboard | Between 6 and 10 | None | Rare | ![]() |
26 | Saber | Between .. and .. | ![]() | ||
Table arms distance | |||||
ID | Name | Medium damage | Capacity | Comment (s) | Image Picture |
11 | Shuriken | Between 3 and 10 | Launched weapon, ammunition unlimited | The number of random shuriken is launched (not launching shurikens once / combat) | ![]() |
13 | Piou-piouz | On average 9 | Weapon launched | Just for Fun Rare, launches Piou-piouz on the opponent, | ![]() |
22 | Noodle Bowl | Between 15 and 16 | Weapon launched | Lance bowls of noodles at a distance and chained (can run multiple times per battle) | ![]() |
Table heavy weapons | |||||
ID | Name | Medium damage | Capacity | Comment (s) | Image Picture |
7 | Mace | Between 35 and 50 | Is more easily evaded | ![]() | |
8 | Hammer | Between 53 and 76 | Is more easily evaded | Damage speak for themselves | ![]() |
14 | Morning Star | Between 22 and 27 | Is more easily evaded (?) | ![]() | |
15 | Sword | Between 34 and 42 | Is more easily evaded | ![]() | |
16 | Scourge | Between 45 and 57 | ![]() | ||
19 | Mammoth bones | Between 17 and 23 | Is more easily evaded | Can be placed in the medium-weapons fire | ![]() |
Table long arms | |||||
ID | Name | Medium damage | Capacity | Commentaire(s) Comment (s) | Image Picture |
1 | Lance | Between 12 and 17 | Improves the attack against | ![]() | |
5 | Baton | Between 7 and 8 | Improves the attack against | ![]() | |
9 | Fouet | Between 11 and 15 | Improves the frequency of strokes, it is not uncommon to perform 5 strokes and more with. | Really powerful | ![]() |
12 | Trident | Between 13 and 18 | Improves the attack against | ![]() | |
25 | Halberd | Between 21 and 40 | Improves the attack against | Seems to be easily evaded? | ![]() |
go back to main page.
No comments:
Post a Comment